
Property Attributes
- MLS#RX-10892579
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5440
- NeighborhoodThe Bristol
- Zip33401
- StyleContemporary
- Year Built2018
- Taxes$ 196430
- Price$ 21,500,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4367
Data Source:
Beaches MLS
Property Description
MODERN MASTERPIECE -- a truly elevated living experience. Meticulously redesigned by Solesdi Design including high-end Italian furnishings by Henge & Rimadesio. PARKING for 4 VEHICLES. 5,166 Total SF, including two expansive terraces with breathtaking views of the ocean and Intracoastal. The primary suite is a sanctuary of luxury, boasting dual bathrooms and dressing rooms for added convenience and privacy. Motorized shades throughout (including blackout shades) the residence provide effortless control over natural light, and the 11-foot sliders seamlessly connect indoor and outdoor living spaces.The Bristol offers a truly exceptional lifestyle, including the most impressive ...
Price History | |
---|---|
5/25/2023 | Listed $23,900,000 |
9/13/2023 | 11% - $21,500,000 |
General Features
Ada Compliant | Accessible Elevator Installed, Handicap Access, Wheelchair Accessible |
---|---|
Adult 55+ | No Hopa |
Application Fee | 0.00 |
Area | 5440 |
Auction | No |
Club Membership | No |
Construction | Block, Concrete, Other |
Cooling | Central, Zoned |
Development Name | THE BRISTOL |
Equity Purchase | No |
Exterior Features | Auto Sprinkler, Covered Balcony, Custom Lighting, Open Balcony |
Full Baths | 4 |
Geo Area | PB20 |
Geo Lat | 26.703799 |
Geo Lon | -80.049536 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 7969.53 |
Half Baths | 1 |
Heating | Central, Zoned |
Interior Features | Built-in Shelves, Closet Cabinets, Ctdrl/Vault Ceilings, Elevator, Entry Lvl Lvng Area, Fire Sprinkler, Foyer, Kitchen Island, Laundry Tub, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet, Wet Bar |
Legal Description | BRISTOL CONDO UNIT 2202 |
Maintenance Fee Incl | Cable, Common Areas, Elevator, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Management Fees, Manager, Parking, Pest Control, Pool Service, Reserve Funds, Roof Maintenance, Security, Sewer, Trash Removal, Water |
Membership | No Membership Avail |
Membership Fee Required | No |
Number of Garage Spaces | 4.00 |
Parking | 2+ Spaces, Assigned, Covered, Drive - Circular, Garage - Attached, Garage - Building, Under Building |
Pets Allowed | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Lease OK w/Restrict |
Roof | Other |
Rooms | Convertible Bedroom, Den/Office, Family, Great, Laundry-Inside, Laundry-Util/Closet, Maid/In-Law, Storage |
Security | Doorman, Gate - Unmanned, Lobby, Private Guard, Security Light, Security Patrol, TV Camera |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | THE BRISTOL |
Tax Year | 2022 |
Taxes | 196430.00 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | 2202 |
Utilities | Cable, Electric, Gas Natural, Public Sewer, Public Water |
View | City, Intracoastal, Lake, Marina, Ocean |
Virtual Tour | https://www.propertypanorama.com/1100-S-Flagler-Drive-2202-West-Palm-Beach-FL-33401/unbranded |
Year Built | 2018 |
Zoning | RD-1 |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Generator Whle House, Ice Maker, Microwave, Range - Gas, Refrigerator, Smoke Detector, Wall Oven, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Flooring | Marble, Wood Floor |
Furnished Y/N | Furniture Negotiable, Unfurnished |
Master Bedroom/Bath | 2 Master Baths, Dual Sinks, Mstr Bdrm - Sitting, Separate Shower, Separate Tub |
SqFt - Living | 4367.00 |
Total Bathrooms | 4.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 25.00 |
Unit Desc | Interior Hallway |
Unit Floor # | 22.00 |
Window Treatments | Blinds, Drapes, Hurricane Windows, Impact Glass, Solar Tinted |
Exterior Features
Design | Contemporary |
---|---|
Lot Description | East of US-1 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Storm Protection: Permanent Generator | Whole House |
Subdiv. Amenities | Business Center, Community Room, Courtesy Bus, Elevator, Extra Storage, Fitness Center, Game Room, Library, Lobby, Manager on Site, Pool, Sauna, Sidewalks, Spa-Hot Tub, Street Lights, Trash Chute, Whirlpool |
Waterfront | Intracoastal, Seawall |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool