
Property Attributes
- MLS#RX-10852256
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5440
- NeighborhoodForte
- Zip33401
- StyleContemporary
- Price$ 14,675,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5400
- Lot Size12.8836 Acres
Data Source:
Beaches MLS
Property Description
New Construction. Overlooking Palm Beach from South Flagler Drive, this 24-story tower enjoys sweeping views of Worth Avenue, the Intracoastal Waterway and the Atlantic Ocean. A collection of 41 flow-through residences offer private elevator foyers, dramatic ceiling heights, floor-to-ceiling glass windows and expansive balconies provide 1,000 sq. feet of outdoor living. Forte on Flagler offers residents exclusive amenities such as 24-hour valet and doorman, onsite concierge, resort-style pool, spa and treatment rooms, state-of-the-art fitness center, private guest suites, private 24-seating dining room, evening lounge, sport simulator room, card room and more. All dimensions are approximate and subject to verification. Estimated Completion date 4th qtr 2024 taxes TBD at close.
Price History | |
---|---|
12/15/2022 | Listed $14,675,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5440 |
Auction | No |
Construction | Concrete |
Cooling | Central Individual |
Development Name | Forte' On Flagler |
Full Baths | 4 |
Geo Area | PB20 |
Geo Lat | 26.725291 |
Geo Lon | -80.051637 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 6800.00 |
Half Baths | 1 |
Heating | Central Individual |
Interior Features | Elevator, Fire Sprinkler, Kitchen Island, Pantry, Roman Tub |
Legal Description | Jefferson Park S 54 FT OF Lt 2 BLK 2 |
Maintenance Fee Incl | Common Areas, Common R.E. Tax, Elevator, Insurance-Bldg, Management Fees, Manager, Pest Control, Recrtnal Facility, Security |
Membership Fee Required | No |
Number of Garage Spaces | 2.00 |
Parking | Assigned |
Pets Allowed | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Lease OK w/Restrict |
Rooms | Laundry-Util/Closet |
Security | Doorman, Private Guard |
Short Sale | No |
Status | Active |
Subdivision | Forte |
Tax Year | 2022 |
Taxes | 0.00 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | 2202 |
Utilities | Cable, Electric, Gas Natural, Public Sewer, Public Water |
View | City, Intracoastal, Ocean |
Virtual Tour | https://www.propertypanorama.com/1309-N-Flagler-Drive-2202-West-Palm-Beach-FL-33401/unbranded |
Year Built | 2024 |
Zoning | CSPD(c |
Interior Features
Dining Area | Dining Family |
---|---|
Equip/Appl Included | Compactor, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Range - Electric, Refrigerator, Wall Oven, Washer |
Flooring | Marble, Wood Floor |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Tub |
SqFt - Living | 5400.00 |
Total Bathrooms | 4.10 |
Total Bedrooms | 4 |
Total Floors/Stories | 24.00 |
Unit Floor # | 22.00 |
Exterior Features
Design | Contemporary |
---|---|
Lot Description | 1 to < 2 Acres, 1/4 to 1/2 Acre, 10 to |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Business Center, Fitness Center, Manager on Site |
Waterfront | Yes |
Waterfront | Intracoastal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool